Sep 262013
The Annual Draw was held on Monday 21 September 2013 by the Squadron Civilian Committee.
Results are shown below:
| Prize | Ticket No. | Name | Amount |
| 1 | 436 | Jean Bartie | £100 |
| 2 | 1631 | Finicane | £50 |
| 3 | 210 | R. Clarke | £25 |
| 4 | 1217 | Chappel | Prizes of goods and services donated by Ferndown businesses |
| 5 | 1949 | Botley | |
| 6 | 1514 | Wicks | |
| 7 | 1728 | Dale | |
| 8 | 1468 | Chant | |
| 9 | 1917 | Giles | |
| 10 | 1902 | L. Simmons | |
| 11 | 1643 | Cameron | |
| 12 | 840 | Beck | |
| 13 | 1155 | Jayles | |
| 14 | 895 | Kelly | |
| 15 | 1222 | Halliwell | |
| 16 | 1011 | B. Bradley | |
| 17 | 800 | Croxford |
M Berry
OIC



Sorry, the comment form is closed at this time.