The list of cadets attending and times is shown below. Please report at least 15 minutes before your shift. Uniform is No2.
| Thu 30 Jul 12 | ||
|---|---|---|
| 10am-2pm | 2pm-4pm | 4-8pm |
| Barton | Rouillier | Rouillier |
| Beck | Conner | Dark |
| Fenegan | Dark | Jones |
| Gilbert | Jones | |
| Hunter | ||
| Kungebeharry | ||
| Navrady-Pitcher | ||
| Payne | ||
| Thomas-Hillman | ||
| Fri 31 Jul 12 | ||
| 10am-2pm | 2pm-4pm | 4-8pm |
| Jones | Dark | Dark |
| Dark | Jones | Jones |
| Gilbert | ||
| Hunter | ||
| Livermore | ||
| Payne | ||
| Thomas Hillman | ||
| Tobin | ||
| Sat 01 Sep 12 | ||
| 10am-2pm | 2pm-4pm | 4-8pm |
| Jones | Dark | |
| Beck | Jones | |
| Gilbert | ||
| Sun 02 Sep 12 | ||
| 10am-2pm | 2pm-4pm | 4-8pm |
| Jones | Jones | |
| Conner | Dark | |
| Gilbert | ||
| Tobin |
If anyone missed the brief it can be found here:
